MADE TO ORDER TO REDUCE WASTE ~ 2-3 WEEK DELIVERY
Embrace the Summer season and feel good in these Fly Away leather wedges. Featuring fringe detailing on the upper for a super-chic bohemian vibe these sandals will become your go-to pair of the season.
Comfy hand-cut wooden wedge and zipper on the back make them ideal for everyday wear with all your warm-weather favorites.
-Smooth leather lining and insole with embossed logo
-Lightly padded footbed
-Leather and rubber outsole
-Elasticated ankle strap with back-zip closure
-5.5 cm (2in) handcut wooden wedge
Our shoes aretrue to sizeand are sold in US sizes, which are the equivalent of AU sizes.
Women's shoes
US / AUS Sizes | Euro Sizes | UKSizes | Foot length (Inches) | Foot length (CM) |
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
Still not sure what size to order? Measure your footand send us the details when placing your order.
Fly Away Fringe Sandals in Black